| Share capital | 369,463 | 287,198 | 23,243 |
| Share premium | 272,311 | 160,669 | 2,872 |
| Consolidated reserves | 116,089 | 8,226 | 1,715 |
| Consolidated net profit | 136,830 | 105,403 | 4,911 |
| Minority interests | - | - | - |
| Shareholders' equity | 894,693 | 561,495 | 32,740 |
| Shareholder loan | 33,478 | 31,250 | 8,500 |
| Non current loan borrowings | 1,256,083 | 1,378,074 | 80,003 |
| Deposits and pledges received | 20,657 | 19,416 | 3,033 |
| Other borrowings | 18,449 | 18,622 | 1 |
| Deferred tax liabilities | - | 10,388 | - |
Corporation tax payables
| 4,786
| 760 | - |
| Total non current liabilities | 1,333,453 | 1 458 510 | 91,537 |
| Current loan borrowings | 14,561 | 30,638 | 6,035 |
Current borrowings related to properties held for sale
| 126,554
| -
| -
|
| Trade and other payables | 67,203 | 50,855 | 2,665 |
| Corporation tax payables | 3,088 | 693 | 936 |
| Total current liabilities | 211,406 | 82,186 | 9,636 |